Supervisor of Elections Banner
Home | Español | Election 2005 | Voter Information | Contact Us | Candidate & Committee Login  
 

Reporting dates for: 2008 - PPP, Primary & General

Period Name Due Date Start Date End Date
2006 - 1st Quarter (Q1) 4/10/2006 1/1/2006 3/31/2006
2006 - 2nd Quarter (Q2) 7/10/2006 4/1/2006 6/30/2006
2006 - 3rd Quarter (Q3) 10/10/2006 7/1/2006 9/30/2006
2006 - 4th Quarter (Q4) 1/10/2007 10/1/2006 12/31/2006
2007- 1st Quarter (Q1) 4/10/2007 1/1/2007 3/31/2007
2007 - 2nd Quarter (Q2) 7/10/2007 4/1/2007 6/30/2007
2007 - 3rd Quarter (Q3) 10/10/2007 7/1/2007 9/30/2007
2007 - 4th Quarter (Q4) 1/10/2008 10/1/2007 12/31/2007
2008 - 1st Quarter (Q1) 4/10/2008 1/1/2008 3/31/2008
2008 - Special 18th Day (S18) 4/18/2008 4/1/2008 4/11/2008
2008 - Special 4th Day (S4) 5/2/2008 4/12/2008 5/1/2008
2008 - Primary 32nd Day (F1) 7/25/2008 4/1/2008 7/18/2008
After May Qualifying (TR) 7/31/2008 4/1/2008 7/31/2008
2008 - Primary 18th Day (F2) 8/8/2008 7/19/2008 8/1/2008
2008 - Primary 4th Day (F3) 8/22/2008 8/2/2008 8/21/2008
After June Qualifying (TR) 9/18/2008 4/1/2008 9/18/2008
2008 - General 46th Day (G1) 9/19/2008 8/22/2008 9/12/2008
2008 - General 32nd Day (G2) 10/3/2008 9/13/2008 9/26/2008
2008 - General 18th Day (G3) 10/17/2008 9/27/2008 10/10/2008
2008 - General 4th Day (G4) 10/31/2008 10/11/2008 10/30/2008
After Primary Election (TR) 11/24/2008 8/22/2008 11/24/2008
2008 - 4th Quarter (Q4) 1/12/2009 10/31/2008 12/31/2008
After General Election (TR) 2/2/2009 10/31/2008 2/2/2009
This site developed and maintained by Perfect Vote, Inc. © Copyright 2006 - 2007