State Officials |
| Office | Name | Party | Info | Email |
| GOVERNOR | Charlie Crist | REP |  |   |
| LT. GOVERNOR | Jeff Kottkamp | REP |  |   |
| ATTORNEY GENERAL | Bill McCollum | REP |  | |
| CHIEF FINANCIAL OFFICER | Alex Sink | DEM |  |   |
| COMMISSIONER OF AGRICULTURE | Charles H. Bronson | REP |  |   |
| STATE ATTORNEY (12th Judicial Circuit) | Earl Moreland | REP |  | |
| PUBLIC DEFENDER (12th Judicial Circuit) | Elliott C. Metcalfe | REP |  | |
| STATE SENATOR, DISTRICT 21 | Mike Bennett | REP |  |   |
| STATE SENATOR, DISTRICT 23 | Lisa Carlton | REP |  |   |
STATE REPRESENTATIVE, 55TH HOUSE DISTRICT | Frank Peterman Jr | DEM |  |   |
STATE REPRESENTATIVE, 67TH HOUSE DISTRICT | Ron Reagan | REP |  |   |
STATE REPRESENTATIVE, 69TH HOUSE DISTRICT | Keith Fitzgerald | DEM |  |   |
STATE REPRESENTATIVE, 70TH HOUSE DISTRICT | Doug Holder | REP |  |   |
STATE REPRESENTATIVE, 71ST HOUSE DISTRICT | Michael J. Grant | REP |  |   |
| STATE SUPREME COURT | Justice Harry L. Anstead | NP |  | |
| STATE SUPREME COURT | Justice Kenneth B. Bell | NP |  | |
| STATE SUPREME COURT | Justice Raoul G. Cantero III | NP |  | |
| STATE SUPREME COURT | Chief Justice R Fred Lewis | NP |  | |
| STATE SUPREME COURT | Justice Barbara J. Pariente | NP |  | |
| STATE SUPREME COURT | Justice Peggy A. Quince | NP |  | |
| STATE SUPREME COURT | Justice Charles T. Wells | NP |  | |
| 2ND DISTRICT COURT OF APPEALS | Judge Chris W. Altenbernd | NP |  | |
| 2ND DISTRICT COURT OF APPEALS | Judge Charles T. Canady | NP |  | |
| 2ND DISTRICT COURT OF APPEALS | Judge Darryl C. Casanueva | NP |  | |
| 2ND DISTRICT COURT OF APPEALS | Judge Virginia Covington | NP |  | |
| 2ND DISTRICT COURT OF APPEALS | Judge Charles A. Davis Jr | NP |  | |
| 2ND DISTRICT COURT OF APPEALS | Chief Judge Carolyn K. Fulmer | NP |  | |
| 2ND DISTRICT COURT OF APPEALS | Judge Patricia Kelly | NP |  | |
| 2ND DISTRICT COURT OF APPEALS | Judge Edward C. LaRose | NP |  | |
| 2ND DISTRICT COURT OF APPEALS | Judge Stevan T. Northcutt | NP |  | |
| 2ND DISTRICT COURT OF APPEALS | Judge E. J. Salcines | NP |  | |
| 2ND DISTRICT COURT OF APPEALS | Judge Morris Silberman | NP |  | |
| 2ND DISTRICT COURT OF APPEALS | Judge Thomas E. Stringer Sr | NP |  | |
| 2ND DISTRICT COURT OF APPEALS | Craig Villanti | NP |  | |
| 2ND DISTRICT COURT OF APPEALS | Douglas Wallace | NP |  | |
| 2ND DISTRICT COURT OF APPEALS | Judge James W. Whatley | NP |  | |
12TH JUDICIAL CIRCUIT COURT JUDGES, GROUP 1 | Judge Durand J. Adams | NP |  | |
12TH JUDICIAL CIRCUIT COURT JUDGES, GROUP 2 | Judge Diana Moreland | NP |  | |
12TH JUDICIAL CIRCUIT COURT JUDGES, GROUP 3 | Judge Charles E. Williams | NP |  | |
12TH JUDICIAL CIRCUIT COURT JUDGES, GROUP 4 | Judge Scott M. Brownell | NP |  | |
12TH JUDICIAL CIRCUIT COURT JUDGES, GROUP 5 | Judge Charlie Roberts | NP |  | |
12TH JUDICIAL CIRCUIT COURT JUDGES, GROUP 6 | Judge Rick DeFuria | NP |  | |
12TH JUDICIAL CIRCUIT COURT JUDGES, GROUP 7 | Judge Paul E. Logan | NP |  | |
12TH JUDICIAL CIRCUIT COURT JUDGES, GROUP 8 | Judge Andrew D. Owens Jr | NP |  | |
12TH JUDICIAL CIRCUIT COURT JUDGES, GROUP 9 | Judge James S. Parker | NP |  | |
12TH JUDICIAL CIRCUIT COURT JUDGES, GROUP 10 | Judge Robert W. McDonald Jr | NP |  | |
12TH JUDICIAL CIRCUIT COURT JUDGES, GROUP 11 | Judge Robert B. Bennett Jr | NP |  | |
12TH JUDICIAL CIRCUIT COURT JUDGES, GROUP 12 | Judge Peter A. Dubensky | NP |  | |
12TH JUDICIAL CIRCUIT COURT JUDGES, GROUP 13 | Judge Lee E. Haworth | NP |  | |
12TH JUDICIAL CIRCUIT COURT JUDGES, GROUP 14 | Judge Becky A. Titus | NP |  | |
12TH JUDICIAL CIRCUIT COURT JUDGES, GROUP 15 | Judge Janette Dunnigan | NP |  | |
12TH JUDICIAL CIRCUIT COURT JUDGES, GROUP 16 | Judge Donna P. Berlin | NP |  | |
12TH JUDICIAL CIRCUIT COURT JUDGES, GROUP 17 | Judge Marc B. Gilner | NP |  | |
12TH JUDICIAL CIRCUIT COURT JUDGES, GROUP 18 | Judge Deno G. Economou | NP |  | |
12TH JUDICIAL CIRCUIT COURT JUDGES, GROUP 19 | Judge Edward Nicholas | NP |  | |
12TH JUDICIAL CIRCUIT COURT JUDGES, GROUP 20 | Judge Debra Riva | NP |  | |
12TH JUDICIAL CIRCUIT COURT JUDGES, GROUP 21 | Judge Rochelle T. Curley | NP |  | |
County Officials |
| Office | Name | Party | Info | Email |
| CLERK OF THE CIRCUIT COURT | Karen E. Rushing | REP |  |   |
| SHERIFF | Bill Balkwill | REP |  |   |
| PROPERTY APPRAISER | Jim Todora | REP |  |   |
| TAX COLLECTOR | Barbara Ford-Coates | DEM |  |   |
| SUPERVISOR OF ELECTIONS | Kathy Dent | REP |  |   |
BOARD OF COUNTY COMMISSIONERS DISTRICT 1 | Paul Mercier | REP |  |   |
BOARD OF COUNTY COMMISSIONERS DISTRICT 2 | Joe Barbetta | REP |  |   |
BOARD OF COUNTY COMMISSIONERS DISTRICT 3 | Shannon Staub | REP |  |   |
BOARD OF COUNTY COMMISSIONERS DISTRICT 4 | Nora Patterson | REP |  |   |
BOARD OF COUNTY COMMISSIONERS DISTRICT 5 | Jon Thaxton | REP |  |   |
COUNTY CHARTER REVIEW BOARD DISTRICT 1 | Stefan E. Butz | REP |  | |
COUNTY CHARTER REVIEW BOARD DISTRICT 1 | Matthew J. Fountain | REP |  | |
COUNTY CHARTER REVIEW BOARD DISTRICT 2 | Cathy L. Layton | REP |  | |
COUNTY CHARTER REVIEW BOARD DISTRICT 2 | Dan H. McLeroy Jr | REP |  | |
COUNTY CHARTER REVIEW BOARD DISTRICT 3 | Adam R. Miller | REP |  | |
COUNTY CHARTER REVIEW BOARD DISTRICT 3 | Frank Moore | REP |  | |
COUNTY CHARTER REVIEW BOARD DISTRICT 4 | Jud Boedecker | REP |  | |
COUNTY CHARTER REVIEW BOARD DISTRICT 4 | Charles Cooper | REP |  | |
COUNTY CHARTER REVIEW BOARD DISTRICT 5 | Marie Nisco | REP |  | |
COUNTY CHARTER REVIEW BOARD DISTRICT 5 | Debbie Trice | DEM |  | |
| COUNTY JUDGE GROUP 1 | Judge Phyllis R. Galen | NP |  | |
| COUNTY JUDGE GROUP 2 | Judge David L. Denkin | NP |  | |
| COUNTY JUDGE GROUP 3 | Judge Emanuel LoGalbo Jr | NP |  | |
| COUNTY JUDGE GROUP 4 | Judge Judy Goldman | NP |  | |
| COUNTY JUDGE GROUP 5 | Judge Kimberly Carlton Bonner | NP |  | |
HOSPITAL BOARD AT LARGE SEAT 1 | Don L. Albertson | REP |  |   |
HOSPITAL BOARD AT LARGE SEAT 2 | Phyllis J. Cobb | REP |  |   |
HOSPITAL BOARD AT LARGE SEAT 3 | Marguerite Malone | REP |  |   |
HOSPITAL BOARD CENTRAL DISTRICT SEAT 1 | Donna Barcomb | REP |  |   |
HOSPITAL BOARD CENTRAL DISTRICT SEAT 2 | Thomas F. Kelly | REP |  |   |
HOSPITAL BOARD NORTHERN DISTRICT SEAT 1 | William E. Lyons | REP |  |   |
HOSPITAL BOARD NORTHERN DISTRICT SEAT 2 | Robert Strasser | REP |  |   |
HOSPITAL BOARD SOUTHERN DISTRICT SEAT 1 | Gerald M. Phillips | REP |  |   |
HOSPITAL BOARD SOUTHERN DISTRICT SEAT 2 | Gregory Carter | REP |  |   |
SARASOTA COUNTY SCHOOL BOARD DISTRICT 1 | Carol Todd | NP |  |   |
SARASOTA COUNTY SCHOOL BOARD DISTRICT 2 | Caroline G. Zucker | NP |  |   |
SARASOTA COUNTY SCHOOL BOARD DISTRICT 3 | Frank Kovach | NP |  |   |
SARASOTA COUNTY SCHOOL BOARD DISTRICT 4 | Shirley Brown | NP |  |   |
SARASOTA COUNTY SCHOOL BOARD DISTRICT 5 | Kathy Kleinlein | NP |  |   |
| SUPERINTENDENT OF SCHOOLS | Gary Norris (Appointed) | NP |  |   |
City Officials |
| Office | Name | Party | Info | Email |
CITY OF NORTH PORT COMMISSIONER SEAT 1 | Richard A. Lockhart | NP |  |   |
CITY OF NORTH PORT COMMISSIONER SEAT 2 | Barbara L. Gross | NP |  |   |
CITY OF NORTH PORT COMMISSIONER SEAT 3 | Fred E. Tower lll | NP |  |   |
CITY OF NORTH PORT COMMISSIONER SEAT 4 | Jim Blucher | NP |  |   |
CITY OF NORTH PORT COMMISSIONER SEAT 5 | Vanessa Carusone | NP |  |   |
CITY OF SARASOTA COMMISSIONER AT LARGE | Lou Ann Palmer | NP |  |   |
CITY OF SARASOTA COMMISSIONER AT LARGE | Ken Shelin | NP |  |   |
CITY OF SARASOTA COMMISSIONER DISTRICT 1 | Fredd "Glossie" Atkins | NP |  |   |
CITY OF SARASOTA COMMISSIONER DISTRICT 2 | Richard Clapp | NP |  |   |
CITY OF SARASOTA COMMISSIONER DISTRICT 3 | Kelly M. Kirschner | NP |  |   |
CITY OF VENICE COUNCIL MEMBER SEAT 1 | John K. Moore | NP |  |   |
CITY OF VENICE COUNCIL MEMBER SEAT 2 | Rick Tacy | NP |  |   |
CITY OF VENICE COUNCIL MEMBER SEAT 3 | John Simmonds | NP |  |   |
CITY OF VENICE COUNCIL MEMBER SEAT 4 | Vicki Taylor | NP |  |   |
CITY OF VENICE COUNCIL MEMBER SEAT 5 | Sue Lang | NP |  |   |
CITY OF VENICE COUNCIL MEMBER SEAT 6 | Ernie Zavodnyik | NP |  |   |
| CITY OF VENICE MAYOR SEAT 7 | Ed Martin | NP |  |   |
TOWN OF LONGBOAT KEY COMMISSIONER AT LARGE | Randall T. Clair | NP |  |   |
TOWN OF LONGBOAT KEY COMMISSIONER AT LARGE | Hal Lenobel | NP |  |   |
TOWN OF LONGBOAT KEY COMMISSIONER DISTRICT 1 | Lee Rothenberg | NP |  |   |
TOWN OF LONGBOAT KEY COMMISSIONER DISTRICT 2 | George Spoll | NP |  |   |
TOWN OF LONGBOAT KEY COMMISSIONER DISTRICT 3 | Peter O'Connor | NP |  |   |
TOWN OF LONGBOAT KEY COMMISSIONER DISTRICT 4 | Joan Webster | NP |  |   |
TOWN OF LONGBOAT KEY COMMISSIONER DISTRICT 5 | Robert Siekmann | NP |  |   |
Special Officials |
| Office | Name | Party | Info | Email |
| BOBCAT TRAIL CDD SEAT 1 | Louis F. Robbio | NON |  |   |
| BOBCAT TRAIL CDD SEAT 2 | Sandra Burns | NON |  |   |
| BOBCAT TRAIL CDD SEAT 3 | Albert F. Korst | NON |  |   |
| BOBCAT TRAIL CDD SEAT 4 | Gerald F. Huban | NON |  |   |
| BOBCAT TRAIL CDD SEAT 5 | Clinton R. Parks | NON |  |   |
| LAKESIDE PLANT CDD Seat 1 | David Polk | NON |  |   |
| LAKESIDE PLANT CDD Seat 2 | Gwynne Balson | NON |  |   |
| LAKESIDE PLANT CDD Seat 3 | Dan R. Craft | NON |  |   |
| LAKESIDE PLANT CDD Seat 4 | Nathan Young | NON |  |   |
| LAKESIDE PLANT CDD Seat 5 | Chris Seal | NON |  |   |
ENGLEWOOD AREA FIRE CONTROL DISTRICT SEAT 1 | Robert Seneca | NP |  | |
ENGLEWOOD AREA FIRE CONTROL DISTRICT SEAT 2 | Ronald H. Davison | NP |  | |
ENGLEWOOD AREA FIRE CONTROL DISTRICT SEAT 3 | Allan E. Bell (Appointed) | NP |  | |
ENGLEWOOD AREA FIRE CONTROL DISTRICT SEAT 4 | Jeff Kern | NP |  | |
ENGLEWOOD AREA FIRE CONTROL DISTRICT SEAT 5 | Denise Hawkins | NP |  | |
ENGLEWOOD WATER DISTRICT SEAT 1 | Steve Samuels | NP |  | |
ENGLEWOOD WATER DISTRICT SEAT 2 | Taylor Meals | NP |  | |
ENGLEWOOD WATER DISTRICT SEAT 3 | Sydney B. Crampton | NP |  | |
ENGLEWOOD WATER DISTRICT SEAT 4 | Phyllis E. Wright | NP |  | |
ENGLEWOOD WATER DISTRICT SEAT 5 | Paul F. Manke | NP |  | |
HOLIDAY PARK - PARK & RECREATION DIST. SEAT 1 | Vacant | NP |  | |
HOLIDAY PARK - PARK & RECREATION DIST. SEAT 2 | Richard F. Dixon | NP |  | |
HOLIDAY PARK - PARK & RECREATION DIST. SEAT 3 | Val J. West | NP |  | |
HOLIDAY PARK - PARK & RECREATION DIST. SEAT 4 | Diane M. Schleer | NP |  | |
HOLIDAY PARK - PARK & RECREATION DIST. SEAT 5 | Jimmy D. Moore | NP |  | |
HOLIDAY PARK - PARK & RECREATION DIST. SEAT 6 | Donald W. Smith | NP |  | |
HOLIDAY PARK - PARK & RECREATION DIST. SEAT 7 | Carol C. Ealahan | NP |  | |
HOLIDAY PARK - PARK & RECREATION DIST. SEAT 8 | Barbara A. Finlan | NP |  | |
HOLIDAY PARK - PARK & RECREATION DIST. SEAT 9 | Westbrook Bates | NP |  | |
PINECRAFT LIGHTING DISTRICT SEAT 1 | Vacant (to be Apt) | NP |  | |
PINECRAFT LIGHTING DISTRICT SEAT 2 | Vacant (to be Apt) | NP |  | |
PINECRAFT LIGHTING DISTRICT SEAT 3 | Mervin J. Hochstetler | NP |  | |
PINECRAFT LIGHTING DISTRICT SEAT 4 | John J. Farmwald | NP |  | |
PINECRAFT LIGHTING DISTRICT SEAT 5 | Gayle Flynn | NP |  | |
SARASOTA SOIL & WATER CONS. DIST. GROUP 1 | Tim Brown | NP |  | |
SARASOTA SOIL & WATER CONS. DIST. GROUP 2 | Rory Martin | NP |  | |
SARASOTA SOIL & WATER CONS. DIST. GROUP 3 | Todd Underhill | NP |  | |
SARASOTA SOIL & WATER CONS. DIST. GROUP 4 | Chuck Johnston | NP |  | |
SARASOTA SOIL & WATER CONS. DIST. GROUP 5 | Tiffany Bispham | NP |  | |
TRI-PAR PARK AND RECREATIONAL DISTRICT SEAT 1 | Linda A. Stolze | NP |  |   |
TRI-PAR PARK AND RECREATIONAL DISTRICT SEAT 2 | Milton Mann | NP |  |   |
TRI-PAR PARK AND RECREATIONAL DISTRICT SEAT 3 | Margaret B. Broat (Appointed) | NP |  |   |
TRI-PAR PARK AND RECREATIONAL DISTRICT SEAT 4 | Ione R. Fowler (Appointed) | NP |  |   |
TRI-PAR PARK AND RECREATIONAL DISTRICT SEAT 5 | Vacant | NP |  |   |
TRI-PAR PARK AND RECREATIONAL DISTRICT SEAT 6 | Melba Clark | NP |  |   |
TRI-PAR PARK AND RECREATIONAL DISTRICT SEAT 7 | Judith Dugan (Appointed) | NP |  |   |
TRI-PAR PARK AND RECREATIONAL DISTRICT SEAT 8 | Evelyn Gale | NP |  |   |
TRI-PAR PARK AND RECREATIONAL DISTRICT SEAT 9 | Larry Conner (Appointed) | NP |  |   |