![]() Home | Español | Election 2005 | Voter Information | Contact Us | Candidate & Committee Login   |
|
22 Candidates for: 2008 - PPP, Primary & General |
| To see candidate reports and detailed information on a particular candidate click on the candidate name. To see a different list of candidates running for a different election choose from the drop down below and press go. |
|
|
| County Government | ||||
| BOARD OF COUNTY COMMISSIONERS DISTRICT 1 | ||||
| Mercier, Paul H. | Republican | |||
| Reid, Kirk A. | Withdrawn | Republican | ||
| Miller, Jono | Democrat | |||
| Mullarkey, John E. | No Party Affiliation | |||
| BOARD OF COUNTY COMMISSIONERS DISTRICT 3 | ||||
| Gross, Barbara L. | Republican | |||
| Staub, Shannon | Republican | |||
| Cohen, Jennifer | Withdrawn | Democrat | ||
| BOARD OF COUNTY COMMISSIONERS DISTRICT 5 | ||||
| Thaxton, Jon | Republican | |||
| CLERK OF THE CIRCUIT COURT | ||||
| Rushing, Karen E. | Republican | |||
| COUNTY CHARTER REVIEW BOARD DISTRICT 3 | ||||
| Moore, Frank | Republican | |||
| COUNTY CHARTER REVIEW BOARD DISTRICT 5 | ||||
| Porter, Jr., Ramon H. "Ray" | Democrat | |||
| COUNTY JUDGE GROUP 2 | ||||
| Denkin, David L. | No Opposition | Nonpartisan | ||
| HOSPITAL BOARD AT LARGE SEAT 1 | ||||
| Albertson, Don L. | Republican | |||
| HOSPITAL BOARD AT LARGE SEAT 2 | ||||
| Cobb, Phyllis J. | Republican | |||
| HOSPITAL BOARD AT LARGE SEAT 3 | ||||
| Malone, Marguerite G. | Republican | |||
| PROPERTY APPRAISER | ||||
| Furst, Bill | Republican | |||
| Todora, Jim | Republican | |||
| SARASOTA COUNTY SCHOOL BOARD DISTRICT 2 | ||||
| Puleo, Millicent | Nonpartisan | |||
| Zucker, Caroline G. | Nonpartisan | |||
| SARASOTA COUNTY SCHOOL BOARD DISTRICT 3 | ||||
| Kovach, Frank H. | Nonpartisan | |||
| SHERIFF | ||||
| Bell, Jeffrey | Withdrawn | Republican | ||
| Dunklee, Lawrence R. | Republican | |||
| Gustafson, David | Republican | |||
| Herlihy, John | Withdrawn | Republican | ||
| Hogle, Albert F. | Withdrawn | Republican | ||
| Knight, Thomas | Republican | |||
| Lavarello, Curtis | Democrat | |||
| SUPERVISOR OF ELECTIONS | ||||
| Dent, Kathy | Republican | |||
| Klos, Levko | Republican | |||
| Sullivan, Barry | Democrat | |||
| TAX COLLECTOR | ||||
| Clarke, Donna L. | Republican | |||
| Ford-Coates, Barbara | Democrat | |||
| CITY OF NORTH PORT COMMISSIONER SEAT 1 | ||||
| Garofalo Sr., David J. | Nonpartisan | |||
| Kaskey, Paul G. | Nonpartisan | |||
| CITY OF NORTH PORT COMMISSIONER SEAT 2 | ||||
| Jones, Tom | Nonpartisan | |||
| Taylor, Robert S. | Nonpartisan | |||
| Wheat, Len | Nonpartisan | |||
| Zahn, Angela M. | Nonpartisan | |||
| CITY OF NORTH PORT COMMISSIONER SEAT 3 | ||||
| Talley, Daniel A. | Nonpartisan | |||
| Tower III, Fred | Nonpartisan | |||
| Treubert, Michael R. | Nonpartisan | |||
| LAKESIDE PLANT CDD Seat 4 | ||||
| Capozzi, William J. | Nonpartisan | |||
| LAKESIDE PLANT CDD Seat 5 | ||||
| Myers, Maria | Nonpartisan | |||
| SARASOTA SOIL & WATER CONS. DIST. GROUP 4 | ||||
| Johnston, Chuck | Nonpartisan | |||
| This site developed and maintained by Perfect Vote, Inc. © Copyright 2006 - 2007 |